Rg. | SN. | ÖSV-Code | Name | Verein | JG. | Zeit | Diff. |
---|---|---|---|---|---|---|---|
1 | 16 | 604801380 | 1999 | 22,00 | |||
2 | 14 | 604801557 | 1999 | 23,00 | |||
3 | 8 | 615900881 | 1999 | 24,00 | |||
4 | 36 | 606009922 | 1999 | 27,00 | |||
5 | 27 | 605801719 | 1999 | 30,00 | |||
6 | 39 | 611700274 | 1999 | 35,00 | |||
6 | 15 | 626400424 | 1999 | 35,00 | |||
8 | 28 | 624600274 | 1999 | 37,00 | |||
9 | 40 | 604801510 | 1999 | 38,00 | |||
9 | 26 | 615400447 | 1999 | 38,00 | |||
9 | 3 | 618003408 | 2000 | 38,00 | |||
12 | 31 | 618003443 | 2000 | 40,00 | |||
13 | 20 | 607400567 | 2000 | 41,00 | |||
14 | 34 | 618003421 | 2000 | 42,00 | |||
14 | 4 | 615400448 | 1999 | 42,00 | |||
16 | 45 | 609600325 | 1999 | 43,00 | |||
16 | 42 | 603000097 | 1999 | 43,00 | |||
16 | 30 | 623700286 | 1999 | 43,00 | |||
16 | 25 | 603000103 | 2000 | 43,00 | |||
16 | 24 | 604801567 | 2000 | 43,00 | |||
21 | 38 | 604801565 | 2000 | 44,00 | |||
21 | 11 | 620400160 | 2000 | 44,00 | |||
23 | 17 | 624900156 | 2000 | 45,00 | |||
23 | 13 | 621600332 | 2000 | 45,00 | |||
23 | 1 | 602500485 | 1999 | 45,00 | |||
26 | 37 | 613200869 | 2000 | 46,00 | |||
26 | 35 | 607900687 | 2000 | 46,00 | |||
28 | 44 | 600508966 | 2000 | 47,00 | |||
28 | 2 | 613100202 | 1999 | 47,00 | |||
30 | 18 | 610700255 | 2000 | 49,00 | |||
31 | 23 | 611700285 | 2000 | 51,00 | |||
31 | 10 | 606007906 | 1999 | 51,00 | |||
33 | 41 | 611600433 | 2000 | 53,00 | |||
34 | 33 | 626900236 | 1999 | 54,00 | |||
35 | 43 | 618600655 | 2000 | 55,00 | |||
35 | 19 | 601200637 | 1999 | 55,00 | |||
37 | 29 | 613100211 | 1999 | 58,00 | |||
37 | 6 | 611000427 | 2000 | 58,00 | |||
39 | 22 | 611500198 | 2000 | 59,00 | |||
40 | 7 | 609900948 | 2000 | 6:20,00 | |||
41 | 32 | 602100232 | 2000 | 6:40,00 | |||
41 | 9 | 611900241 | 2000 | 6:40,00 | |||
41 | 5 | 618003488 | 2000 | 6:40,00 | |||
44 | 21 | 617101691 | 2000 | 6:50,00 | |||
45 | 12 | 611100428 | 2000 | 7:30,00 | |||
NAS | 46 | 1999 |
Rg. | SN. | ÖSV-Code | Name | Verein | JG. | Zeit | Diff. |
---|---|---|---|---|---|---|---|
1 | 52 | 611600213 | 1997 | 21,00 | |||
2 | 53 | 604801324 | 1997 | 23,00 | |||
3 | 50 | 601900137 | 1997 | 24,00 | |||
4 | 67 | 618600689 | 1997 | 27,00 | |||
4 | 54 | 600200513 | 1997 | 27,00 | |||
6 | 55 | 613100194 | 1998 | 29,00 | |||
7 | 65 | 623700280 | 1998 | 30,00 | |||
7 | 49 | 601600532 | 1998 | 30,00 | |||
9 | 68 | 602700116 |
SAGER Ines
|
1997 | 33,00 | ||
9 | 47 | 606800475 | 1998 | 33,00 | |||
11 | 72 | 607900671 | 1998 | 34,00 | |||
11 | 61 | 616100099 | 1998 | 34,00 | |||
11 | 48 | 605300967 | 1998 | 34,00 | |||
14 | 71 | 616100094 | 1998 | 35,00 | |||
15 | 64 | 611400862 | 1998 | 36,00 | |||
15 | 63 | 626400557 | 1998 | 36,00 | |||
15 | 56 | 611600221 | 1997 | 36,00 | |||
18 | 70 | 609900614 | 1998 | 37,00 | |||
18 | 51 | 618003489 | 1998 | 37,00 | |||
20 | 57 | 611600416 | 1998 | 38,00 | |||
21 | 66 | 606306344 | 1998 | 40,00 | |||
22 | 69 | 606010420 | 1998 | 41,00 | |||
23 | 59 | 611600179 | 1998 | 44,00 | |||
24 | 58 | 609000363 | 1997 | 46,00 | |||
25 | 62 | 603500731 | 1998 | 49,00 | |||
26 | 60 | 621700176 | 1998 | 56,00 | |||
27 | 73 | 601200633 | 1998 | 57,00 | |||
NAS | 77 | 1997 | |||||
NAS | 76 | 1997 | |||||
NAS | 75 | 1997 | |||||
NAS | 74 | 1997 |
Rg. | SN. | ÖSV-Code | Name | Verein | JG. | Zeit | Diff. |
---|---|---|---|---|---|---|---|
1 | 119 | 611700352 | 1999 | 22,00 | |||
1 | 96 | 611600430 | 1999 | 22,00 | |||
3 | 99 | 607600192 | 1999 | 25,00 | |||
4 | 89 | 606800502 | 2000 | 26,00 | |||
5 | 110 | 620100209 | 2000 | 28,00 | |||
6 | 113 | 611800665 | 1999 | 32,00 | |||
6 | 95 | 602100228 | 1999 | 32,00 | |||
8 | 129 | 624600333 | 1999 | 33,00 | |||
8 | 115 | 601701768 | 1999 | 33,00 | |||
10 | 116 | 613100214 | 1999 | 34,00 | |||
10 | 105 | 611700284 | 1999 | 34,00 | |||
12 | 123 | 600100762 | 1999 | 35,00 | |||
13 | 131 | 609600334 | 1999 | 36,00 | |||
14 | 85 | 620100211 | 2000 | 38,00 | |||
15 | 94 | 615400450 | 1999 | 39,00 | |||
15 | 92 | 602900607 | 1999 | 39,00 | |||
15 | 90 | 604901324 | 1999 | 39,00 | |||
15 | 80 | 611500186 | 1999 | 39,00 | |||
19 | 88 | 611200254 | 2000 | 40,00 | |||
19 | 83 | 616100098 | 1999 | 40,00 | |||
21 | 136 | 607400525 | 1999 | 41,00 | |||
21 | 84 | 611800655 | 2000 | 41,00 | |||
23 | 121 | 604801751 | 2000 | 42,00 | |||
23 | 100 | 614700158 | 2000 | 42,00 | |||
25 | 112 | 604801618 | 2000 | 43,00 | |||
26 | 91 | 615000383 | 1999 | 44,00 | |||
27 | 106 | 610200443 | 1999 | 45,00 | |||
28 | 93 | 606500200 | 1999 | 46,00 | |||
28 | 87 | 607900666 | 1999 | 46,00 | |||
28 | 86 | 608800356 | 1999 | 46,00 | |||
31 | 97 | 611700292 | 2000 | 47,00 | |||
32 | 127 | 607900720 | 2000 | 48,00 | |||
32 | 102 | 608500522 | 2000 | 48,00 | |||
32 | 101 | 606306374 | 2000 | 48,00 | |||
35 | 103 | 618003941 | 1999 | 49,00 | |||
36 | 135 | 613100210 | 1999 | 50,00 | |||
36 | 133 | 609600332 | 1999 | 50,00 | |||
36 | 126 | 632600070 | 2000 | 50,00 | |||
39 | 130 | 612700174 | 2000 | 51,00 | |||
39 | 122 | 628100741 | 2000 | 51,00 | |||
39 | 82 | 618003590 | 2000 | 51,00 | |||
39 | 81 | 611100388 | 2000 | 51,00 | |||
43 | 120 | 612600198 | 1999 | 52,00 | |||
44 | 118 | 600801755 | 2000 | 54,00 | |||
44 | 79 | 611700289 |
SPORER Patrick
|
2000 | 54,00 | ||
46 | 78 | 607600195 | 2000 | 55,00 | |||
47 | 124 | 608500581 | 2000 | 56,00 | |||
47 | 117 | 611700275 | 2000 | 56,00 | |||
49 | 134 | 606400680 | 1999 | 57,00 | |||
49 | 111 | 606101495 | 2000 | 57,00 | |||
49 | 109 | 606008936 | 2000 | 57,00 | |||
49 | 107 | 604401384 | 1999 | 57,00 | |||
53 | 114 | 602900627 | 1999 | 59,00 | |||
54 | 128 | 626400444 | 1999 | 6:00,00 | |||
55 | 98 | 616400646 | 1999 | 6:10,00 | |||
56 | 132 | 602900686 | 2000 | 6:20,00 | |||
57 | 108 | 602900641 | 2000 | 6:30,00 | |||
58 | 125 | 605404140 | 1999 | 7:00,00 | |||
58 | 104 | 619400133 | 1999 | 7:00,00 |
Rg. | SN. | ÖSV-Code | Name | Verein | JG. | Zeit | Diff. |
---|---|---|---|---|---|---|---|
1 | 146 | 604801330 | 1997 | 21,00 | |||
2 | 150 | 600100701 | 1997 | 22,00 | |||
3 | 152 | 603801416 | 1997 | 24,00 | |||
3 | 151 | 606009585 | 1998 | 24,00 | |||
5 | 160 | 612700173 | 1997 | 26,00 | |||
6 | 169 | 606200271 | 1997 | 27,00 | |||
7 | 148 | 609400341 | 1998 | 29,00 | |||
8 | 137 | 606306365 | 1998 | 32,00 | |||
9 | 139 | 618003676 | 1998 | 33,00 | |||
10 | 167 | 604401131 | 1998 | 35,00 | |||
10 | 156 | 603500568 | 1998 | 35,00 | |||
12 | 168 | 608700486 | 1998 | 36,00 | |||
12 | 161 | 605200417 | 1997 | 36,00 | |||
12 | 157 | 606400529 | 1997 | 36,00 | |||
12 | 144 | 610500164 | 1997 | 36,00 | |||
12 | 141 | 602500452 | 1997 | 36,00 | |||
12 | 140 | 606008933 | 1997 | 36,00 | |||
18 | 174 | 626400448 | 1998 | 38,00 | |||
18 | 172 | 619900094 | 1998 | 38,00 | |||
20 | 171 | 613100201 | 1997 | 39,00 | |||
20 | 159 | 603801383 | 1998 | 39,00 | |||
20 | 153 | 613200757 | 1997 | 39,00 | |||
23 | 142 | 611400868 | 1998 | 40,00 | |||
24 | 158 | 606008073 | 1997 | 42,00 | |||
25 | 170 | 615400456 | 1998 | 43,00 | |||
25 | 166 | 601600554 | 1998 | 43,00 | |||
27 | 145 | 607000413 | 1998 | 45,00 | |||
27 | 138 | 623300123 | 1998 | 45,00 | |||
29 | 162 | 609400340 | 1998 | 47,00 | |||
29 | 155 | 615400463 | 1998 | 47,00 | |||
31 | 164 | 601200639 | 1998 | 49,00 | |||
32 | 173 | 618003740 | 1998 | 51,00 | |||
33 | 154 | 606101417 | 1998 | 54,00 | |||
34 | 163 | 622200853 | 1998 | 55,00 | |||
35 | 165 | 609900863 | 1997 | 56,00 | |||
36 | 143 | 606800626 | 1998 | 57,00 | |||
37 | 147 | 602500695 | 1997 | 58,00 | |||
38 | 149 | 608900611 | 1997 | 6:10,00 | |||
NAS | 182 | 1997 | |||||
NAS | 181 | 1997 | |||||
NAS | 180 | 1997 | |||||
NAS | 179 | 1998 | |||||
NAS | 178 | 1997 | |||||
NAS | 177 | 1997 | |||||
NAS | 176 | 1998 | |||||
NAS | 175 | 1997 |