SN. | ÖSV-Code | Name | Verein | JG. | Kl./G. | Pkt. |
---|---|---|---|---|---|---|
1 | 119700401 | 2001 | SCH U14 w | 92,41 | ||
2 | 503700144 | 2001 | SCH U14 w | 110,10 | ||
3 | 800400312 | 2001 | SCH U14 w | 144,00 | ||
4 | 202903727 | 2002 | SCH U14 w | 118,59 | ||
5 | 700410334 | 2001 | SCH U14 w | 113,82 | ||
6 | 606800595 | 2001 | SCH U14 w | 93,65 | ||
7 | 901200320 | 2002 | SCH U14 w | 170,52 | ||
8 | 402300926 | 2001 | SCH U14 w | 176,85 | ||
9 | 200500798 | 2001 | SCH U14 w | 117,98 | ||
10 | 701804180 | 2001 | SCH U14 w | 115,64 | ||
11 | 400501227 | 2002 | SCH U14 w | 146,42 | ||
12 | 901200319 | 2002 | SCH U14 w | 166,86 | ||
13 | 620400166 | 2001 | SCH U14 w | 117,14 | ||
14 | 112500585 | 2001 | SCH U14 w | 98,33 | ||
15 | 504701798 | 2001 | SCH U14 w | 97,94 | ||
16 | 113201613 | 2001 | SCH U14 w | 125,35 | ||
17 | 514600269 | 2001 | SCH U14 w | 115,67 | ||
18 | 707907095 | 2002 | SCH U14 w | 146,11 | ||
19 | 601300961 | 2001 | SCH U14 w | 112,86 | ||
20 | 401406580 | 2001 | SCH U14 w | 129,73 | ||
21 | 203500268 | 2002 | SCH U14 w | 166,98 | ||
22 | 410500072 | 2001 | SCH U14 w | 160,40 | ||
23 | 704401705 | 2001 | SCH U14 w | 132,09 | ||
24 | 613200805 | 2001 | SCH U14 w | 109,82 | ||
25 | 704600211 | 2001 | SCH U14 w | 221,56 | ||
26 | 604801722 | 2001 | SCH U14 w | 144,76 | ||
27 | 410500080 | 1999 | SCH U16 w | 84,34 | ||
28 | 500300729 | 1999 | SCH U16 w | 86,96 | ||
29 | 705500296 | 1999 | SCH U16 w | 72,83 | ||
30 | 111402293 | 2000 | SCH U15 w | 82,25 | ||
31 | 309400143 | 1999 | SCH U16 w | 109,83 | ||
32 | 800400311 | 1999 | SCH U16 w | 130,93 | ||
33 | 615900881 | 1999 | SCH U16 w | 108,96 | ||
34 | 901200286 | 1999 | SCH U16 w | 210,25 | ||
35 | 400401091 | 1999 | SCH U16 w | 91,80 | ||
36 | 609600325 | 1999 | SCH U16 w | 112,10 | ||
37 | 704000208 | 1999 | SCH U16 w | 96,77 | ||
38 | 509800099 | 1999 | SCH U16 w | 90,32 | ||
39 | 112500673 | 1999 | SCH U16 w | 91,79 | ||
40 | 303701540 | 2000 | SCH U15 w | 121,42 | ||
41 | 405400255 | 2000 | SCH U15 w | 92,53 | ||
42 | 301300324 | 1999 | SCH U16 w | 122,00 | ||
43 | 618600655 | 2000 | SCH U15 w | 96,67 | ||
44 | 113201472 | 2000 | SCH U15 w | 88,38 | ||
45 | 708500519 | 2000 | SCH U15 w | 92,04 | ||
46 | 514100225 | 1999 | SCH U16 w | 92,83 | ||
47 | 618003443 | 2000 | SCH U15 w | 81,40 | ||
48 | 102100237 | 1999 | SCH U16 w | 97,18 | ||
49 | 322000100 | 2000 | SCH U15 w | 103,64 | ||
50 | 512400089 | 2000 | SCH U15 w | 120,59 | ||
51 | 700600381 | 2000 | SCH U15 w | 99,34 | ||
52 | 402300861 | 1999 | SCH U16 w | 96,74 | ||
53 | 705100338 | 2000 | SCH U15 w | 119,51 | ||
54 | 500300698 | 2000 | SCH U15 w | 139,36 | ||
55 | 304006022 | 2000 | SCH U15 w | 98,40 | ||
56 | 102204950 | 1999 | SCH U16 w | 115,02 | ||
57 | 604801380 | 1999 | SCH U16 w | 90,92 | ||
58 | 404000655 | 1999 | SCH U16 w | 73,63 | ||
59 | 615400447 | 1999 | SCH U16 w | 101,97 | ||
60 | 408600421 | 2000 | SCH U15 w | 104,82 | ||
61 | 501700659 | 1999 | SCH U16 w | 94,56 | ||
62 | 705500249 | 2000 | SCH U15 w | 115,29 | ||
63 | 618003408 | 2000 | SCH U15 w | 101,03 | ||
64 | 408600441 | 2000 | SCH U15 w | 93,50 | ||
65 | 620400160 | 2000 | SCH U15 w | 88,40 | ||
66 | 606800570 | 1999 | SCH U16 w | 116,76 | ||
67 | 112500674 | 2001 | SCH U14 m | 106,03 | ||
68 | 626900237 | 2001 | SCH U14 m | 116,68 | ||
69 | 315100175 | 2001 | SCH U14 m | 96,84 | ||
70 | 410500123 | 2001 | SCH U14 m | 98,41 | ||
71 | 201500281 | 2001 | SCH U14 m | 127,03 | ||
72 | 703900729 | 2001 | SCH U14 m | 97,63 | ||
73 | 511000161 | 2001 | SCH U14 m | 101,35 | ||
74 | 108400250 | 2001 | SCH U14 m | 103,32 | ||
75 | 506000555 | 2001 | SCH U14 m | 140,07 | ||
76 | 400600483 | 2001 | SCH U14 m | 100,44 | ||
77 | 301701269 | 2001 | SCH U14 m | 168,91 | ||
78 | 200500778 | 2001 | SCH U14 m | 138,02 | ||
79 | 703900842 | 2001 | SCH U14 m | 107,12 | ||
80 | 609300836 | 2001 | SCH U14 m | 164,99 | ||
81 | 306500342 | 2001 | SCH U14 m | 192,31 | ||
82 | 505902308 | 2001 | SCH U14 m | 115,35 | ||
83 | 701807337 | 2001 | SCH U14 m | 149,75 | ||
84 | 606800713 | 2001 | SCH U14 m | 157,48 | ||
85 | 201800267 | 2002 | SCH U14 m | 112,30 | ||
86 | 400100704 | 2002 | SCH U14 m | 141,03 | ||
87 | 104501510 | 2001 | SCH U14 m | 119,97 | ||
88 | 203500209 | 2001 | SCH U14 m | 161,99 | ||
89 | 518400158 | 2001 | SCH U14 m | 125,28 | ||
90 | 404600742 | 2002 | SCH U14 m | 121,87 | ||
91 | 305205271 | 2001 | SCH U14 m | 170,20 | ||
92 | 621700225 | 2001 | SCH U14 m | 134,09 | ||
93 | 720000188 | 2001 | SCH U14 m | 116,67 | ||
94 | 100303012 | 2001 | SCH U14 m | 134,21 | ||
95 | 308700331 | 2001 | SCH U14 m | 202,06 | ||
96 | 119700279 | 2001 | SCH U14 m | 127,86 | ||
97 | 204700121 | 2001 | SCH U14 m | 141,42 | ||
98 | 409300275 | 2001 | SCH U14 m | 132,57 | ||
99 | 700600477 | 2001 | SCH U14 m | 142,42 | ||
100 | 604901420 | 2001 | SCH U14 m | 162,93 | ||
101 | 601600606 | 2001 | SCH U14 m | 160,38 | ||
102 | 720800469 | 2002 | SCH U14 m | 126,65 | ||
103 | 607200500 | 2001 | SCH U14 m | 250,57 | ||
104 | 705300796 | 2001 | SCH U14 m | 143,72 | ||
105 | 208800146 |
KÖBERL Fabian
|
1999 | SCH U16 m | 113,59 | |
106 | 802500320 | 1999 | SCH U16 m | 115,67 | ||
107 | 514700117 | 1999 | SCH U16 m | 74,90 | ||
108 | 701807175 | 1999 | SCH U16 m | 96,64 | ||
109 | 305203729 | 1999 | SCH U16 m | 88,65 | ||
110 | 400401113 | 1999 | SCH U16 m | 66,86 | ||
111 | 611800665 | 1999 | SCH U16 m | 60,71 | ||
112 | 113201469 | 1999 | SCH U16 m | 80,91 | ||
113 | 901200315 | 2000 | SCH U15 m | 94,35 | ||
114 | 311100302 | 2000 | SCH U15 m | 106,15 | ||
115 | 703700831 | 1999 | SCH U16 m | 98,91 | ||
116 | 504802917 | 1999 | SCH U16 m | 81,59 | ||
117 | 901200210 | 1999 | SCH U16 m | 103,56 | ||
118 | 410500068 | 2000 | SCH U15 m | 59,36 | ||
119 | 209200158 | 1999 | SCH U16 m | 95,17 | ||
120 | 102100259 | 2000 | SCH U15 m | 81,93 | ||
121 | 611600430 | 1999 | SCH U16 m | 70,77 | ||
122 | 805000285 | 1999 | SCH U16 m | 130,72 | ||
123 | 400700451 | 1999 | SCH U16 m | 75,78 | ||
124 | 201100862 | 2000 | SCH U15 m | 146,66 | ||
125 | 303600410 | 1999 | SCH U16 m | 114,51 | ||
126 | 705100349 | 2000 | SCH U15 m | 123,81 | ||
127 | 801301210 | 1999 | SCH U16 m | 115,65 | ||
128 | 108400301 | 1999 | SCH U16 m | 93,42 | ||
129 | 509200111 | 2000 | SCH U15 m | 101,74 | ||
130 | 604801618 | 2000 | SCH U15 m | 100,65 | ||
131 | 100302912 | 1999 | SCH U16 m | 101,48 | ||
132 | 720800409 | 2000 | SCH U15 m | 118,04 | ||
133 | 614700158 | 2000 | SCH U15 m | 118,46 | ||
134 | 201500277 | 2000 | SCH U15 m | 130,03 | ||
135 | 400600490 | 2000 | SCH U15 m | 85,34 | ||
136 | 306900715 | 2000 | SCH U15 m | 113,38 | ||
137 | 504802415 | 1999 | SCH U16 m | 78,15 | ||
138 | 406700573 | 1999 | SCH U16 m | 63,69 | ||
139 | 202902958 | 2000 | SCH U15 m | 117,82 | ||
140 | 112500657 | 1999 | SCH U16 m | 99,82 | ||
141 | 611500186 | 1999 | SCH U16 m | 85,03 | ||
142 | 509200129 | 1999 | SCH U16 m | 90,68 | ||
143 | 705800343 | 1999 | SCH U16 m | 122,82 | ||
144 | 702100860 | 2000 | SCH U15 m | 137,62 | ||
145 | 504702013 | 2000 | SCH U15 m | 109,32 | ||
146 | 112800442 | 2000 | SCH U15 m | 107,97 | ||
147 | 403301001 | 1999 | SCH U16 m | 91,79 | ||
148 | 600100762 | 1999 | SCH U16 m | 120,61 | ||
149 | 104501284 | 2000 | SCH U15 m | 106,56 | ||
150 | 403301255 | 2000 | SCH U15 m | 72,84 | ||
151 | 606008936 | 2000 | SCH U15 m | 146,20 | ||
152 | 502400218 | 2000 | SCH U15 m | 111,29 | ||
153 | 400100663 | 2000 | SCH U15 m | 93,68 | ||
154 | 604801902 | 2000 | SCH U15 m | 140,28 | ||
155 | 601701768 | 1999 | SCH U16 m | 96,96 | ||
156 | 612600198 | 1999 | SCH U16 m | 105,33 | ||
157 | 602100228 | 1999 | SCH U16 m | 88,03 |