SN. | ÖSV-Code | Name | Verein | JG. | Kl./G. | Pkt. |
---|---|---|---|---|---|---|
1 | 606800595 | 2001 | SCH U14 w | 141,12 | ||
2 | 701804180 | 2001 | SCH U14 w | 176,78 | ||
3 | 401406580 | 2001 | SCH U14 w | 149,22 | ||
4 | 202903727 | 2002 | SCH U14 w | |||
5 | 901200319 | 2002 | SCH U14 w | |||
6 | 800400312 | 2001 | SCH U14 w | 199,44 | ||
7 | 119700401 | 2001 | SCH U14 w | 133,67 | ||
8 | 504701798 | 2001 | SCH U14 w | 130,52 | ||
9 | 700410334 | 2001 | SCH U14 w | 141,63 | ||
10 | 901200320 | 2002 | SCH U14 w | |||
11 | 410500072 | 2001 | SCH U14 w | 141,04 | ||
12 | 613200805 | 2001 | SCH U14 w | 204,09 | ||
13 | 112500585 | 2001 | SCH U14 w | 146,91 | ||
14 | 514600269 | 2001 | SCH U14 w | |||
15 | 203500268 | 2002 | SCH U14 w | |||
16 | 604801722 | 2001 | SCH U14 w | 167,96 | ||
17 | 601300961 | 2001 | SCH U14 w | 190,63 | ||
18 | 200500798 | 2001 | SCH U14 w | |||
19 | 503700144 | 2001 | SCH U14 w | |||
20 | 704401705 | 2001 | SCH U14 w | 144,44 | ||
21 | 113201613 | 2001 | SCH U14 w | 166,00 | ||
22 | 400501227 | 2002 | SCH U14 w | 189,61 | ||
23 | 402300926 | 2001 | SCH U14 w | 227,36 | ||
24 | 707907095 | 2002 | SCH U14 w | |||
25 | 620400166 | 2001 | SCH U14 w | 225,43 | ||
26 | 704600211 | 2001 | SCH U14 w | 186,23 | ||
27 | 509800099 | 1999 | SCH U16 w | 143,45 | ||
28 | 400401091 | 1999 | SCH U16 w | 104,34 | ||
29 | 705500296 | 1999 | SCH U16 w | 110,04 | ||
30 | 604801380 | 1999 | SCH U16 w | 125,94 | ||
31 | 800400311 | 1999 | SCH U16 w | 135,19 | ||
32 | 304006022 | 2000 | SCH U15 w | 96,91 | ||
33 | 901200286 | 1999 | SCH U16 w | 192,70 | ||
34 | 112500673 | 1999 | SCH U16 w | 98,85 | ||
35 | 102204950 | 1999 | SCH U16 w | 118,30 | ||
36 | 410500080 | 1999 | SCH U16 w | 79,73 | ||
37 | 615900881 | 1999 | SCH U16 w | 158,15 | ||
38 | 504802786 | 2000 | SCH U15 w | 93,31 | ||
39 | 303701540 | 2000 | SCH U15 w | 108,38 | ||
40 | 704000208 | 1999 | SCH U16 w | 114,49 | ||
41 | 309400143 | 1999 | SCH U16 w | 141,30 | ||
42 | 708500519 | 2000 | SCH U15 w | 100,51 | ||
43 | 501700659 | 1999 | SCH U16 w | 92,67 | ||
44 | 404000655 | 1999 | SCH U16 w | 89,92 | ||
45 | 620400160 | 2000 | SCH U15 w | 146,61 | ||
46 | 113201472 | 2000 | SCH U15 w | 112,94 | ||
47 | 705100338 | 2000 | SCH U15 w | 133,43 | ||
48 | 500300729 | 1999 | SCH U16 w | 89,65 | ||
49 | 618600655 | 2000 | SCH U15 w | 156,26 | ||
50 | 301300324 | 1999 | SCH U16 w | 155,20 | ||
51 | 405400255 | 2000 | SCH U15 w | 123,42 | ||
52 | 111402293 | 2000 | SCH U15 w | 114,95 | ||
53 | 322000100 | 2000 | SCH U15 w | 143,07 | ||
54 | 500300698 | 2000 | SCH U15 w | 156,71 | ||
55 | 700600381 | 2000 | SCH U15 w | 143,10 | ||
56 | 606800570 | 1999 | SCH U16 w | 157,35 | ||
57 | 102100237 | 1999 | SCH U16 w | 111,08 | ||
58 | 402300861 | 1999 | SCH U16 w | 100,60 | ||
59 | 609600325 | 1999 | SCH U16 w | 138,82 | ||
60 | 514100225 | 1999 | SCH U16 w | 104,56 | ||
61 | 705500249 | 2000 | SCH U15 w | 172,16 | ||
62 | 408600441 | 2000 | SCH U15 w | 114,76 | ||
63 | 618003443 | 2000 | SCH U15 w | 117,45 | ||
64 | 408600421 | 2000 | SCH U15 w | 115,82 | ||
65 | 618003408 | 2000 | SCH U15 w | 123,26 | ||
66 | 615400447 | 1999 | SCH U16 w | 120,75 | ||
67 | 720000188 | 2001 | SCH U14 m | 139,29 | ||
68 | 400600483 | 2001 | SCH U14 m | 135,58 | ||
69 | 201500281 | 2001 | SCH U14 m | |||
70 | 518400158 | 2001 | SCH U14 m | 172,84 | ||
71 | 108400250 | 2001 | SCH U14 m | 145,30 | ||
72 | 315100175 | 2001 | SCH U14 m | 141,87 | ||
73 | 609300836 | 2001 | SCH U14 m | 163,06 | ||
74 | 203500209 | 2001 | SCH U14 m | |||
75 | 410500123 | 2001 | SCH U14 m | 136,23 | ||
76 | 100303012 | 2001 | SCH U14 m | 159,18 | ||
77 | 305205271 | 2001 | SCH U14 m | 192,37 | ||
78 | 703900729 | 2001 | SCH U14 m | 140,21 | ||
79 | 607200500 | 2001 | SCH U14 m | 246,55 | ||
80 | 511000161 | 2001 | SCH U14 m | 169,78 | ||
81 | 204700121 | 2001 | SCH U14 m | |||
82 | 703900842 | 2001 | SCH U14 m | 195,14 | ||
83 | 506000555 | 2001 | SCH U14 m | 177,39 | ||
84 | 112500674 | 2001 | SCH U14 m | 173,45 | ||
85 | 306500342 | 2001 | SCH U14 m | 176,16 | ||
86 | 409300275 | 2001 | SCH U14 m | 149,73 | ||
87 | 604901420 | 2001 | SCH U14 m | 228,89 | ||
88 | 505902308 | 2001 | SCH U14 m | 158,60 | ||
89 | 601600606 | 2001 | SCH U14 m | 184,03 | ||
90 | 400100704 | 2002 | SCH U14 m | 147,23 | ||
91 | 119700279 | 2001 | SCH U14 m | 169,34 | ||
92 | 700600477 | 2001 | SCH U14 m | 167,54 | ||
93 | 301701269 | 2001 | SCH U14 m | 194,14 | ||
94 | 200500778 | 2001 | SCH U14 m | |||
95 | 705300796 | 2001 | SCH U14 m | 166,98 | ||
96 | 104501510 | 2001 | SCH U14 m | 178,61 | ||
97 | 308700331 | 2001 | SCH U14 m | 189,58 | ||
98 | 606800713 | 2001 | SCH U14 m | 185,58 | ||
99 | 404600742 | 2002 | SCH U14 m | 137,92 | ||
100 | 201800267 | 2002 | SCH U14 m | |||
101 | 720800469 | 2002 | SCH U14 m | |||
102 | 626900237 | 2001 | SCH U14 m | 185,97 | ||
103 | 701807337 | 2001 | SCH U14 m | 245,37 | ||
104 | 621700225 | 2001 | SCH U14 m | 211,62 | ||
105 | 801301210 | 1999 | SCH U16 m | 141,76 | ||
106 | 701807175 | 1999 | SCH U16 m | 129,60 | ||
107 | 306900715 | 2000 | SCH U15 m | 116,32 | ||
108 | 113201469 | 1999 | SCH U16 m | 95,50 | ||
109 | 514700117 | 1999 | SCH U16 m | 93,83 | ||
110 | 400700451 | 1999 | SCH U16 m | 77,21 | ||
111 | 901200210 | 1999 | SCH U16 m | 175,47 | ||
112 | 611800665 | 1999 | SCH U16 m | 94,70 | ||
113 | 208800146 |
KÖBERL Fabian
|
1999 | SCH U16 m | 117,49 | |
114 | 611500186 | 1999 | SCH U16 m | 120,01 | ||
115 | 305203729 | 1999 | SCH U16 m | 109,41 | ||
116 | 504802917 | 1999 | SCH U16 m | 94,32 | ||
117 | 705100349 | 2000 | SCH U15 m | 118,13 | ||
118 | 901200315 | 2000 | SCH U15 m | 111,07 | ||
119 | 209200158 | 1999 | SCH U16 m | 124,99 | ||
120 | 100302912 | 1999 | SCH U16 m | 120,17 | ||
121 | 805000285 | 1999 | SCH U16 m | 165,50 | ||
122 | 400100663 | 2000 | SCH U15 m | 110,26 | ||
123 | 703700831 | 1999 | SCH U16 m | 116,32 | ||
124 | 504802415 | 1999 | SCH U16 m | 120,91 | ||
125 | 802500320 | 1999 | SCH U16 m | 155,72 | ||
126 | 400401113 | 1999 | SCH U16 m | 83,46 | ||
127 | 201500277 | 2000 | SCH U15 m | 192,97 | ||
128 | 112800442 | 2000 | SCH U15 m | 127,64 | ||
129 | 604801618 | 2000 | SCH U15 m | 118,80 | ||
130 | 303600410 | 1999 | SCH U16 m | 144,47 | ||
131 | 202902958 | 2000 | SCH U15 m | 202,63 | ||
132 | 504702013 | 2000 | SCH U15 m | 148,51 | ||
133 | 410500068 | 2000 | SCH U15 m | 98,83 | ||
134 | 112500657 | 1999 | SCH U16 m | 143,53 | ||
135 | 614700158 | 2000 | SCH U15 m | 131,36 | ||
136 | 311100302 | 2000 | SCH U15 m | 99,28 | ||
137 | 720800409 | 2000 | SCH U15 m | 137,13 | ||
138 | 201100862 | 2000 | SCH U15 m | 438,72 | ||
139 | 403301255 | 2000 | SCH U15 m | 85,34 | ||
140 | 102100259 | 2000 | SCH U15 m | 97,92 | ||
141 | 502400218 | 2000 | SCH U15 m | 152,68 | ||
142 | 705800343 | 1999 | SCH U16 m | 104,54 | ||
143 | 602100228 | 1999 | SCH U16 m | 107,50 | ||
144 | 509200129 | 1999 | SCH U16 m | 114,04 | ||
145 | 108400301 | 1999 | SCH U16 m | 105,35 | ||
146 | 600100762 | 1999 | SCH U16 m | 136,89 | ||
147 | 406700573 | 1999 | SCH U16 m | 90,71 | ||
148 | 702100860 | 2000 | SCH U15 m | 139,47 | ||
149 | 104501284 | 2000 | SCH U15 m | 139,25 | ||
150 | 403301001 | 1999 | SCH U16 m | 124,16 | ||
151 | 604801902 | 2000 | SCH U15 m | 140,39 | ||
152 | 509200111 | 2000 | SCH U15 m | 130,82 | ||
153 | 606008936 | 2000 | SCH U15 m | 177,88 | ||
154 | 400600490 | 2000 | SCH U15 m | 91,38 | ||
155 | 601701768 | 1999 | SCH U16 m | 134,01 | ||
156 | 611600430 | 1999 | SCH U16 m | 113,00 | ||
157 | 612600198 | 1999 | SCH U16 m | 98,52 |