SN. | ÖSV-Code | Name | Verein | JG. | Kl./G. | Pkt. |
---|---|---|---|---|---|---|
1 | 503700144 | 2001 | SCH U14 w | 82,31 | ||
2 | 119700401 | 2001 | SCH U14 w | 79,36 | ||
3 | 901200320 | 2002 | SCH U14 w | 126,44 | ||
4 | 202903727 | 2002 | SCH U14 w | 104,26 | ||
5 | 800400312 | 2001 | SCH U14 w | 119,37 | ||
6 | 700410334 | 2001 | SCH U14 w | 80,00 | ||
7 | 613200805 | 2001 | SCH U14 w | 71,85 | ||
8 | 401406580 | 2001 | SCH U14 w | 75,19 | ||
9 | 901200319 | 2002 | SCH U14 w | 215,36 | ||
10 | 200500798 | 2001 | SCH U14 w | 112,76 | ||
11 | 701804180 | 2001 | SCH U14 w | 110,06 | ||
12 | 112500585 | 2001 | SCH U14 w | 94,82 | ||
13 | 504701798 | 2001 | SCH U14 w | 83,52 | ||
14 | 410500072 | 2001 | SCH U14 w | 73,41 | ||
15 | 606800595 | 2001 | SCH U14 w | 67,51 | ||
16 | 514600269 | 2001 | SCH U14 w | 87,66 | ||
17 | 601300961 | 2001 | SCH U14 w | 91,70 | ||
18 | 704401705 | 2001 | SCH U14 w | 102,79 | ||
19 | 113201613 | 2001 | SCH U14 w | 112,40 | ||
20 | 203500268 | 2002 | SCH U14 w | 138,06 | ||
21 | 402300926 | 2001 | SCH U14 w | 85,97 | ||
22 | 604801722 | 2001 | SCH U14 w | 92,00 | ||
23 | 707907095 | 2002 | SCH U14 w | 130,15 | ||
24 | 400501227 | 2002 | SCH U14 w | 137,24 | ||
25 | 620400166 | 2001 | SCH U14 w | 121,32 | ||
26 | 704600211 | 2001 | SCH U14 w | 157,91 | ||
27 | 509800099 | 1999 | SCH U16 w | 68,10 | ||
28 | 410500080 | 1999 | SCH U16 w | 37,87 | ||
29 | 615900881 | 1999 | SCH U16 w | 81,00 | ||
30 | 303701540 | 2000 | SCH U15 w | 84,96 | ||
31 | 901200286 | 1999 | SCH U16 w | 118,18 | ||
32 | 800400311 | 1999 | SCH U16 w | 110,06 | ||
33 | 112500673 | 1999 | SCH U16 w | 65,17 | ||
34 | 705500296 | 1999 | SCH U16 w | 53,78 | ||
35 | 704000208 | 1999 | SCH U16 w | 87,80 | ||
36 | 102204950 | 1999 | SCH U16 w | 91,27 | ||
37 | 500300729 | 1999 | SCH U16 w | 72,47 | ||
38 | 615400447 | 1999 | SCH U16 w | 85,70 | ||
39 | 404000655 | 1999 | SCH U16 w | 46,02 | ||
40 | 309400143 | 1999 | SCH U16 w | 85,15 | ||
41 | 400401091 | 1999 | SCH U16 w | 71,06 | ||
42 | 501700659 | 1999 | SCH U16 w | 71,91 | ||
43 | 111402293 | 2000 | SCH U15 w | 75,07 | ||
44 | 618600655 | 2000 | SCH U15 w | 86,70 | ||
45 | 708500519 | 2000 | SCH U15 w | 65,24 | ||
46 | 301300324 | 1999 | SCH U16 w | 97,65 | ||
47 | 705100338 | 2000 | SCH U15 w | 100,78 | ||
48 | 408600421 | 2000 | SCH U15 w | 61,17 | ||
49 | 618003443 | 2000 | SCH U15 w | 69,66 | ||
50 | 304006022 | 2000 | SCH U15 w | 80,42 | ||
51 | 512400089 | 2000 | SCH U15 w | 92,07 | ||
52 | 102100237 | 1999 | SCH U16 w | 80,24 | ||
53 | 700600381 | 2000 | SCH U15 w | 93,33 | ||
54 | 322000100 | 2000 | SCH U15 w | 104,68 | ||
55 | 113201472 | 2000 | SCH U15 w | 80,69 | ||
56 | 604801380 | 1999 | SCH U16 w | 79,94 | ||
57 | 402300861 | 1999 | SCH U16 w | 58,70 | ||
58 | 514100225 | 1999 | SCH U16 w | 91,68 | ||
59 | 609600325 | 1999 | SCH U16 w | 83,93 | ||
60 | 408600441 | 2000 | SCH U15 w | 55,39 | ||
61 | 705500249 | 2000 | SCH U15 w | 112,12 | ||
62 | 500300698 | 2000 | SCH U15 w | 95,20 | ||
63 | 405400255 | 2000 | SCH U15 w | 46,13 | ||
64 | 620400160 | 2000 | SCH U15 w | 76,13 | ||
65 | 618003408 | 2000 | SCH U15 w | 68,91 | ||
66 | 606800570 | 1999 | SCH U16 w | 102,13 | ||
67 | 201500281 | 2001 | SCH U14 m | 81,09 | ||
68 | 108400250 | 2001 | SCH U14 m | 98,74 | ||
69 | 609300836 | 2001 | SCH U14 m | 87,23 | ||
70 | 315100175 | 2001 | SCH U14 m | 76,26 | ||
71 | 703900729 | 2001 | SCH U14 m | 89,70 | ||
72 | 400600483 | 2001 | SCH U14 m | 82,97 | ||
73 | 506000555 | 2001 | SCH U14 m | 80,75 | ||
74 | 700600477 | 2001 | SCH U14 m | 116,46 | ||
75 | 518400158 | 2001 | SCH U14 m | 87,27 | ||
76 | 112500674 | 2001 | SCH U14 m | 102,72 | ||
77 | 306500342 | 2001 | SCH U14 m | 107,62 | ||
78 | 203500209 | 2001 | SCH U14 m | 126,48 | ||
79 | 409300275 | 2001 | SCH U14 m | 99,48 | ||
80 | 604901420 | 2001 | SCH U14 m | 119,97 | ||
81 | 511000161 | 2001 | SCH U14 m | 93,40 | ||
82 | 703900842 | 2001 | SCH U14 m | 96,18 | ||
83 | 200500778 | 2001 | SCH U14 m | 110,40 | ||
84 | 308700331 | 2001 | SCH U14 m | 107,98 | ||
85 | 100303012 | 2001 | SCH U14 m | 107,40 | ||
86 | 601600606 | 2001 | SCH U14 m | 107,10 | ||
87 | 404600742 | 2002 | SCH U14 m | 83,57 | ||
88 | 505902308 | 2001 | SCH U14 m | 107,87 | ||
89 | 201800267 | 2002 | SCH U14 m | 110,28 | ||
90 | 305205271 | 2001 | SCH U14 m | 116,85 | ||
91 | 119700279 | 2001 | SCH U14 m | 126,50 | ||
92 | 607200500 | 2001 | SCH U14 m | 135,52 | ||
93 | 400100704 | 2002 | SCH U14 m | 115,48 | ||
94 | 720000188 | 2001 | SCH U14 m | 83,72 | ||
95 | 301701269 | 2001 | SCH U14 m | 115,16 | ||
96 | 410500123 | 2001 | SCH U14 m | 105,62 | ||
97 | 705300796 | 2001 | SCH U14 m | 125,21 | ||
98 | 104501510 | 2001 | SCH U14 m | 148,19 | ||
99 | 606800713 | 2001 | SCH U14 m | 121,90 | ||
100 | 204700121 | 2001 | SCH U14 m | 117,82 | ||
101 | 621700225 | 2001 | SCH U14 m | 112,62 | ||
102 | 701807337 | 2001 | SCH U14 m | 165,46 | ||
103 | 720800469 | 2002 | SCH U14 m | 135,03 | ||
104 | 626900237 | 2001 | SCH U14 m | 106,10 | ||
105 | 209200158 | 1999 | SCH U16 m | 47,92 | ||
106 | 701807175 | 1999 | SCH U16 m | 77,93 | ||
107 | 611500186 | 1999 | SCH U16 m | 69,70 | ||
108 | 305203729 | 1999 | SCH U16 m | 62,61 | ||
109 | 113201469 | 1999 | SCH U16 m | 62,08 | ||
110 | 805000285 | 1999 | SCH U16 m | 65,14 | ||
111 | 514700117 | 1999 | SCH U16 m | 61,45 | ||
112 | 400700451 | 1999 | SCH U16 m | 60,93 | ||
113 | 901200315 | 2000 | SCH U15 m | 65,43 | ||
114 | 306900715 | 2000 | SCH U15 m | 92,47 | ||
115 | 612600198 | 1999 | SCH U16 m | 66,01 | ||
116 | 801301210 | 1999 | SCH U16 m | 89,94 | ||
117 | 100302912 | 1999 | SCH U16 m | 83,73 | ||
118 | 720800409 | 2000 | SCH U15 m | 106,22 | ||
119 | 208800146 |
KÖBERL Fabian
|
1999 | SCH U16 m | 52,31 | |
120 | 504702013 | 2000 | SCH U15 m | 76,31 | ||
121 | 403301255 | 2000 | SCH U15 m | 61,67 | ||
122 | 901200210 | 1999 | SCH U16 m | 74,00 | ||
123 | 611800665 | 1999 | SCH U16 m | 56,11 | ||
124 | 311100302 | 2000 | SCH U15 m | 80,99 | ||
125 | 802500320 | 1999 | SCH U16 m | 107,19 | ||
126 | 201500277 | 2000 | SCH U15 m | 99,75 | ||
127 | 703700831 | 1999 | SCH U16 m | 77,77 | ||
128 | 400401113 | 1999 | SCH U16 m | 67,19 | ||
129 | 102100259 | 2000 | SCH U15 m | 77,50 | ||
130 | 504802415 | 1999 | SCH U16 m | 76,05 | ||
131 | 303600410 | 1999 | SCH U16 m | 79,82 | ||
132 | 705100349 | 2000 | SCH U15 m | 124,83 | ||
133 | 112800442 | 2000 | SCH U15 m | 100,93 | ||
134 | 406700573 | 1999 | SCH U16 m | 58,38 | ||
135 | 202902958 | 2000 | SCH U15 m | 96,66 | ||
136 | 614700158 | 2000 | SCH U15 m | 82,68 | ||
137 | 504802917 | 1999 | SCH U16 m | 73,53 | ||
138 | 108400301 | 1999 | SCH U16 m | 80,94 | ||
139 | 604801618 | 2000 | SCH U15 m | 65,65 | ||
140 | 705800343 | 1999 | SCH U16 m | 82,14 | ||
141 | 403301001 | 1999 | SCH U16 m | 76,76 | ||
142 | 509200129 | 1999 | SCH U16 m | 76,41 | ||
143 | 201100862 | 2000 | SCH U15 m | 91,29 | ||
144 | 400100663 | 2000 | SCH U15 m | 65,03 | ||
145 | 509200111 | 2000 | SCH U15 m | 82,52 | ||
146 | 702100860 | 2000 | SCH U15 m | 125,23 | ||
147 | 602100228 | 1999 | SCH U16 m | 68,10 | ||
148 | 112500657 | 1999 | SCH U16 m | 83,72 | ||
149 | 502400218 | 2000 | SCH U15 m | 97,07 | ||
150 | 104501284 | 2000 | SCH U15 m | 93,21 | ||
151 | 601701768 | 1999 | SCH U16 m | 72,76 | ||
152 | 400600490 | 2000 | SCH U15 m | 69,51 | ||
153 | 410500068 | 2000 | SCH U15 m | 60,92 | ||
154 | 604801902 | 2000 | SCH U15 m | 77,27 | ||
155 | 606008936 | 2000 | SCH U15 m | 94,02 | ||
156 | 600100762 | 1999 | SCH U16 m | 66,64 | ||
157 | 611600430 | 1999 | SCH U16 m | 72,23 |