Rg. | SN. | ÖSV-Code | Name | Verein | JG. | Zeit | Diff. |
---|---|---|---|---|---|---|---|
1 | 27 | 615900881 | 1999 | 39,38 | |||
2 | 7 | 611700274 | 1999 | 39,74 | |||
3 | 2 | 615400448 | 1999 | 39,93 | |||
4 | 29 | 606800570 | 1999 | 40,17 | |||
5 | 9 | 610200486 | 2000 | 40,71 | |||
6 | 4 | 618600657 | 2000 | 40,98 | |||
7 | 12 | 407100327 | 2000 | 41,08 | |||
8 | 17 | 402300918 | 2000 | 41,15 | |||
9 | 13 | 615400447 | 1999 | 41,20 | |||
9 | 1 | 618600655 | 2000 | 41,20 | |||
11 | 24 | 613100202 | 1999 | 41,37 | |||
12 | 28 | 621600332 | 2000 | 41,84 | |||
13 | 10 | 403401921 | 1999 | 41,96 | |||
14 | 30 | 616400601 | 2000 | 42,13 | |||
15 | 26 | 611400914 | 2000 | 42,48 | |||
16 | 20 | 409400118 | 2000 | 42,55 | |||
16 | 14 | 402300937 | 2000 | 42,55 | |||
18 | 8 | 623700286 | 1999 | 42,66 | |||
19 | 15 | 615900947 | 2000 | 42,78 | |||
20 | 19 | 615900901 | 1999 | 43,35 | |||
21 | 11 | 611700285 | 2000 | 44,63 | |||
22 | 6 | 611400920 | 1999 | 45,41 | |||
23 | 18 | 617101691 | 2000 | 45,65 | |||
24 | 22 | 611400987 | 2000 | 45,72 | |||
25 | 5 | 606101382 | 1999 | 47,25 | |||
26 | 23 | 611600433 | 2000 | 47,39 | |||
NAS | 25 | 605801719 | 1999 | ||||
NAS | 16 | 609300833 | 2000 | ||||
NIZ | 21 | 611000427 | 2000 | ||||
NIZ | 3 | 615900942 | 2000 |
Rg. | SN. | ÖSV-Code | Name | Verein | JG. | Zeit | Diff. |
---|---|---|---|---|---|---|---|
1 | 50 | 618600689 | 1997 | 37,63 | |||
2 | 34 | 611600213 | 1997 | 37,78 | |||
3 | 46 | 606800475 | 1998 | 38,72 | |||
4 | 48 |
MEURER Antonia
|
1997 | 38,95 | |||
5 | 37 | 611600416 | 1998 | 39,37 | |||
6 | 41 | 606306344 | 1998 | 39,84 | |||
6 | 31 | 410100111 | 1997 | 39,84 | |||
8 | 42 | 603500731 | 1998 | 39,87 | |||
9 | 43 | 600200513 | 1997 | 39,94 | |||
10 | 40 | 400600545 | 1998 | 40,37 | |||
11 | 36 | 611600179 | 1998 | 40,46 | |||
12 | 38 | 615900850 | 1998 | 41,68 | |||
13 | 45 | 632600048 | 1998 | 42,38 | |||
14 | 32 | 611600221 | 1997 | 42,55 | |||
NAS | 47 | 605404206 | 1997 | ||||
NAS | 44 | 409400119 | 1998 | ||||
NAS | 33 | 1998 | |||||
NIZ | 49 | 623700280 | 1998 | ||||
NIZ | 35 | 610200523 | 1998 | ||||
DIS | 39 | 623600431 | 1997 |
Rg. | SN. | ÖSV-Code | Name | Verein | JG. | Zeit | Diff. |
---|---|---|---|---|---|---|---|
1 | 79 | 611600430 | 1999 | 37,36 | |||
2 | 66 | 611800665 | 1999 | 37,70 | |||
3 | 67 | 600100762 | 1999 | 39,25 | |||
4 | 90 | 610200443 | 1999 | 39,42 | |||
5 | 51 | 611700352 | 1999 | 39,54 | |||
6 | 71 | 616400646 | 1999 | 39,58 | |||
7 | 64 | 632600070 | 2000 | 39,73 | |||
8 | 77 | 615000383 | 1999 | 39,91 | |||
9 | 80 | 606800502 | 2000 | 39,93 | |||
10 | 59 | 624000122 |
LESIK Hleb
|
1999 | 40,05 | ||
11 | 73 | 400600490 | 2000 | 40,31 | |||
12 | 85 | 400600474 | 1999 | 40,66 | |||
13 | 52 | 611700292 | 2000 | 40,77 | |||
14 | 88 | 628100741 | 2000 | 41,05 | |||
15 | 56 | 622700235 | 1999 | 41,10 | |||
16 | 78 | 611700284 | 1999 | 41,12 | |||
17 | 83 | 605404140 | 1999 | 41,16 | |||
17 | 61 | 611700328 | 1999 | 41,16 | |||
19 | 63 | 605404142 | 2000 | 41,18 | |||
20 | 68 | 623600478 | 2000 | 41,26 | |||
21 | 53 | 400600477 | 1999 | 41,44 | |||
22 | 62 | 606101495 | 2000 | 41,51 | |||
23 | 60 | 621600333 | 2000 | 41,78 | |||
24 | 58 | 615000406 | 1999 | 41,98 | |||
25 | 75 | 610200460 | 2000 | 42,00 | |||
26 | 76 | 611400945 | 1999 | 42,09 | |||
27 | 69 | 623600473 | 2000 | 42,15 | |||
28 | 81 | 611800655 | 2000 | 42,20 | |||
29 | 87 | 611700275 | 2000 | 42,35 | |||
30 | 54 | 616400615 | 2000 | 42,41 | |||
31 | 70 | 404700527 | 1999 | 42,68 | |||
32 | 57 | 624000125 |
ZAITSEV Leon
|
2000 | 43,10 | ||
33 | 84 | 615000418 | 2000 | 43,44 | |||
34 | 82 | 605403923 | 1999 | 44,03 | |||
35 | 65 | 600100761 | 1999 | 45,64 | |||
36 | 89 | 624000128 |
STARAZHENKA Dzimitry
|
2000 | 45,92 | ||
37 | 91 | 616400691 | 1999 | 46,12 | |||
38 | 55 | 400600519 | 2000 | 46,88 | |||
39 | 74 | 606101490 | 2000 | 47,05 | |||
40 | 72 | 615000496 | 1999 | 47,57 | |||
NIZ | 86 | 615400450 | 1999 |
Rg. | SN. | ÖSV-Code | Name | Verein | JG. | Zeit | Diff. |
---|---|---|---|---|---|---|---|
1 | 112 | 600100701 | 1997 | 36,48 | |||
2 | 109 | 405101148 | 1998 | 37,48 | |||
3 | 110 | 613100201 | 1997 | 38,21 | |||
4 | 111 | 615400463 | 1998 | 38,37 | |||
5 | 99 | 606008933 | 1997 | 38,47 | |||
6 | 107 | 609400340 | 1998 | 38,75 | |||
7 | 98 | 603500568 | 1998 | 38,80 | |||
8 | 97 | 615400456 | 1998 | 38,82 | |||
9 | 103 | 400600423 | 1997 | 38,91 | |||
10 | 93 | 624000121 |
CHERTSIN Daniil
|
1997 | 39,03 | ||
11 | 96 | 623600464 | 1997 | 39,36 | |||
12 | 102 | 624000123 |
ZVERNIK Vlad
|
1998 | 40,40 | ||
13 | 95 | 315100174 | 1998 | 40,49 | |||
14 | 108 | 609100116 | 1997 | 40,56 | |||
15 | 92 | 610200489 | 1997 | 40,58 | |||
16 | 101 | 611800673 | 1998 | 42,75 | |||
17 | 104 | 606101417 | 1998 | 44,97 | |||
NAS | 100 | 611400895 | 1998 | ||||
NAS | 94 | 610200430 | 1998 | ||||
NIZ | 106 | 606101447 | 1998 | ||||
NIZ | 105 | 616400690 | 1998 |