Rg. | SN. | ÖSV-Code | Name | Verein | JG. | Zeit | Diff. |
---|---|---|---|---|---|---|---|
1 | 50 | 602200001 | 1961 | 47,64 | |||
2 | 48 | 604300022 | 1962 | 47,81 | |||
3 | 46 | 606800067 | 1960 | 47,84 | |||
4 | 56 | 604901495 | 1977 | 48,04 | |||
5 | 57 | 602500467 | 1960 | 48,53 | |||
6 | 52 | 626200010 |
GAPP Manfred
|
1960 | 48,68 | ||
7 | 60 | 621100036 | 1961 | 48,82 | |||
8 | 59 | 606200232 | 1961 | 49,98 | |||
9 | 49 | 620400177 | 1959 | 50,84 | |||
10 | 47 | 612100856 | 1961 | 51,49 | |||
11 | 54 | 600300395 | 1959 | 51,66 | |||
12 | 55 | 605100105 | 1959 | 52,04 | |||
13 | 58 | 622900088 | 1959 | 54,62 | |||
14 | 51 | 600200269 | 1958 | 54,77 | |||
15 | 53 | 620400129 | 1960 | 55,76 |
Rg. | SN. | ÖSV-Code | Name | Verein | JG. | Zeit | Diff. |
---|---|---|---|---|---|---|---|
1 | 27 | 601000081 |
LEITNER Hans
|
1951 | 50,24 | ||
2 | 31 | 606500037 | 1948 | 50,44 | |||
3 | 34 | 607400531 | 1948 | 51,21 | |||
4 | 33 | 620400124 | 1948 | 51,23 | |||
5 | 30 | 626200039 |
WALLNER Hanspeter
|
1950 | 51,43 | ||
6 | 32 | 619400009 | 1948 | 52,84 | |||
7 | 28 | 609300382 | 1951 | 52,94 | |||
8 | 36 | 606101673 | 1951 | 54,62 | |||
9 | 29 | 628100065 | 1951 | 55,68 | |||
NAS | 35 | 603801163 | 1950 |