Rg. | SN. | ÖSV-Code | Name | Verein | JG. | Zeit | Diff. |
---|---|---|---|---|---|---|---|
1 | 29 | 603500766 | 2004 | 43,03 | |||
2 | 34 | 611400943 | 2004 | 43,69 | |||
3 | 30 | 610200508 | 2004 | 44,32 | |||
4 | 36 | 605301156 | 2004 | 44,90 | |||
5 | 27 | 603500725 | 2004 | 45,71 | |||
6 | 35 | 605801835 | 2004 | 47,07 | |||
7 | 28 | 619800198 | 2004 | 47,15 | |||
8 | 31 | 623600532 | 2004 | 47,39 | |||
9 | 32 | 618600728 | 2004 | 47,51 | |||
10 | 33 | 615000511 | 2004 | 50,41 | |||
NAS | 26 | 610200497 | 2004 |
Rg. | SN. | ÖSV-Code | Name | Verein | JG. | Zeit | Diff. |
---|---|---|---|---|---|---|---|
1 | 66 | 611400976 | 2003 | 42,74 | |||
2 | 64 | 605301126 | 2003 | 42,81 | |||
3 | 68 | 615900992 | 2003 | 43,62 | |||
4 | 75 | 615900951 | 2003 | 43,77 | |||
5 | 79 | 611400970 | 2003 | 44,21 | |||
6 | 81 | 623700302 | 2003 | 44,64 | |||
7 | 77 | 606013698 | 2003 | 45,21 | |||
8 | 69 | 616400724 | 2003 | 45,36 | |||
9 | 67 | 611400892 | 2003 | 45,57 | |||
10 | 76 | 605301220 | 2003 | 45,58 | |||
11 | 72 | 618600703 | 2003 | 46,13 | |||
12 | 71 | 605404088 | 2003 | 46,21 | |||
13 | 65 | 611000587 | 2003 | 47,48 | |||
14 | 74 | 611000588 | 2003 | 48,01 | |||
15 | 78 | 615900985 | 2003 | 48,25 | |||
16 | 80 | 611000550 | 2003 | 52,16 | |||
NAS | 73 | 623600530 | 2003 | ||||
NAS | 70 | 615000487 | 2003 |
Rg. | SN. | ÖSV-Code | Name | Verein | JG. | Zeit | Diff. |
---|---|---|---|---|---|---|---|
1 | 124 | 603500763 | 2002 | 41,36 | |||
2 | 122 | 606010099 | 2002 | 43,00 | |||
2 | 118 | 623600511 | 2002 | 43,00 | |||
4 | 115 | 611000582 | 2002 | 43,26 | |||
5 | 116 | 605801798 | 2002 | 43,32 | |||
6 | 119 | 606011231 | 2002 | 44,26 | |||
7 | 121 | 605404049 | 2002 | 44,46 | |||
8 | 123 | 629800226 | 2002 | 44,91 | |||
9 | 120 | 601300973 | 2002 | 44,92 | |||
10 | 117 | 611000583 | 2002 | 45,91 |
Rg. | SN. | ÖSV-Code | Name | Verein | JG. | Zeit | Diff. |
---|---|---|---|---|---|---|---|
1 | 157 | 601300960 | 2001 | 40,03 | |||
2 | 166 | 629800240 | 2001 | 41,34 | |||
3 | 155 | 601300961 | 2001 | 41,64 | |||
4 | 153 | 605801898 | 2001 | 42,75 | |||
5 | 154 | 611400938 | 2001 | 42,87 | |||
6 | 160 | 605801997 | 2001 | 43,18 | |||
7 | 158 | 611000586 | 2001 | 43,54 | |||
8 | 156 | 629800236 | 2001 | 43,89 | |||
9 | 159 | 618600707 | 2001 | 43,95 | |||
10 | 162 | 605801694 | 2001 | 44,18 | |||
11 | 165 | 606010011 | 2001 | 44,41 | |||
12 | 161 | 615900980 | 2001 | 44,55 | |||
13 | 163 | 606011495 | 2001 | 45,33 | |||
14 | 164 | 611401006 | 2001 | 45,76 |
Rg. | SN. | ÖSV-Code | Name | Verein | JG. | Zeit | Diff. |
---|---|---|---|---|---|---|---|
1 | 13 | 605801881 | 2005 | 44,70 | |||
2 | 12 | 616400865 | 2005 | 45,47 | |||
3 | 23 | 616400779 | 2005 | 45,69 | |||
3 | 15 | 615901057 | 2005 | 45,69 | |||
5 | 14 | 610200530 | 2005 | 48,40 | |||
6 | 19 | 610200532 | 2005 | 48,53 | |||
7 | 22 | 619800206 | 2005 | 49,06 | |||
8 | 17 | 611000589 | 2005 | 49,16 | |||
9 | 9 | 605301195 | 2005 | 49,50 | |||
10 | 16 | 623700313 | 2005 | 49,59 | |||
11 | 10 | 618600724 | 2005 | 49,96 | |||
12 | 20 | 605404215 | 2005 | 49,99 | |||
13 | 24 | 629800217 | 2005 | 50,82 | |||
14 | 25 | 611401001 | 2005 | 52,57 | |||
15 | 18 | 623600574 | 2005 | 52,67 | |||
16 | 21 | 623600572 | 2005 | 53,25 | |||
17 | 11 | 623600576 | 2005 | 56,18 |
Rg. | SN. | ÖSV-Code | Name | Verein | JG. | Zeit | Diff. |
---|---|---|---|---|---|---|---|
1 | 60 | 623600542 | 2004 | 42,25 | |||
2 | 40 | 619800199 | 2004 | 42,54 | |||
3 | 51 | 610200498 | 2004 | 44,45 | |||
4 | 56 | 601301017 | 2004 | 44,46 | |||
5 | 43 | 603500759 | 2004 | 45,15 | |||
6 | 63 | 605801941 | 2004 | 45,41 | |||
7 | 53 | 615000463 | 2004 | 45,54 | |||
8 | 57 | 615000494 | 2004 | 45,75 | |||
9 | 37 | 605403950 | 2004 | 45,80 | |||
10 | 46 | 606012074 | 2004 | 46,03 | |||
11 | 50 | 606101570 | 2004 | 46,24 | |||
12 | 44 | 606011301 | 2004 | 46,90 | |||
13 | 38 | 610200500 | 2004 | 47,12 | |||
14 | 41 | 616400862 | 2004 | 47,27 | |||
15 | 54 | 610200512 | 2004 | 47,31 | |||
16 | 58 | 606009740 | 2004 | 47,45 | |||
17 | 39 | 623001628 | 2004 | 47,63 | |||
18 | 52 | 615700709 | 2004 | 47,97 | |||
19 | 59 | 619800197 | 2004 | 48,32 | |||
20 | 62 | 623700310 | 2004 | 48,86 | |||
21 | 55 | 623700314 | 2004 | 50,49 | |||
22 | 45 | 623600571 | 2004 | 51,37 | |||
23 | 61 | 605801925 | 2004 | 51,83 | |||
NAS | 49 | 605404162 | 2004 | ||||
NAS | 48 | 623001630 | 2004 | ||||
NAS | 42 | 623001635 | 2004 | ||||
DIS | 47 | 605802001 | 2004 |
Rg. | SN. | ÖSV-Code | Name | Verein | JG. | Zeit | Diff. |
---|---|---|---|---|---|---|---|
1 | 91 | 610200518 | 2003 | 40,52 | |||
2 | 85 | 619800194 | 2003 | 41,14 | |||
3 | 98 | 606008937 | 2003 | 41,41 | |||
4 | 83 | 606012470 | 2003 | 42,56 | |||
5 | 113 | 605801880 | 2003 | 42,58 | |||
6 | 88 | 611000559 | 2003 | 43,11 | |||
7 | 112 | 610200503 | 2003 | 43,14 | |||
7 | 93 | 619800196 | 2003 | 43,14 | |||
9 | 105 | 619800200 | 2003 | 43,20 | |||
10 | 103 | 610200491 | 2003 | 43,66 | |||
10 | 84 | 611400924 | 2003 | 43,66 | |||
12 | 94 | 611000485 | 2003 | 43,96 | |||
13 | 102 | 611401008 | 2003 | 44,10 | |||
14 | 114 | 623001636 | 2003 | 44,65 | |||
15 | 82 | 606101630 |
STEINDL Daniel
|
2003 | 44,86 | ||
16 | 89 | 615000502 | 2003 | 44,93 | |||
17 | 97 | 605301200 | 2003 | 45,02 | |||
18 | 101 | 606011881 | 2003 | 45,03 | |||
19 | 110 | 623600541 | 2003 | 45,04 | |||
20 | 104 | 605404145 | 2003 | 45,70 | |||
21 | 92 | 605801992 | 2003 | 45,96 | |||
22 | 86 | 605802007 | 2003 | 46,10 | |||
23 | 109 | 605801977 | 2003 | 47,65 | |||
24 | 96 | 615000461 | 2003 | 48,30 | |||
25 | 95 | 615000512 | 2003 | 51,94 | |||
NAS | 107 | 605301128 | 2003 | ||||
NAS | 106 | 623001629 | 2003 | ||||
NAS | 100 | 606008173 | 2003 | ||||
NAS | 99 | 610200546 | 2003 | ||||
NAS | 87 | 623001637 | 2003 | ||||
NIZ | 111 | 629800178 | 2003 | ||||
NIZ | 108 | 611000554 | 2003 | ||||
NIZ | 90 | 606012784 | 2003 |
Rg. | SN. | ÖSV-Code | Name | Verein | JG. | Zeit | Diff. |
---|---|---|---|---|---|---|---|
1 | 141 | 610200488 | 2002 | 39,65 | |||
2 | 147 | 611400947 | 2002 | 40,38 | |||
3 | 135 | 606007332 | 2002 | 40,86 | |||
4 | 129 | 611000558 | 2002 | 41,13 | |||
5 | 128 | 623001634 | 2002 | 41,34 | |||
6 | 130 | 618600716 | 2002 | 41,35 | |||
7 | 133 | 610200485 | 2002 | 41,47 | |||
8 | 136 | 603500835 | 2002 | 41,65 | |||
9 | 132 | 611000553 | 2002 | 41,75 | |||
10 | 127 | 606012995 | 2002 | 42,14 | |||
11 | 131 | 629800186 | 2002 | 42,16 | |||
12 | 125 | 605404219 | 2002 | 42,48 | |||
13 | 150 | 605404066 | 2002 | 42,50 | |||
14 | 152 | 616400626 | 2002 | 42,55 | |||
15 | 146 | 605301127 | 2002 | 42,65 | |||
15 | 145 | 615900981 | 2002 | 42,65 | |||
17 | 144 | 606011241 | 2002 | 43,32 | |||
18 | 149 | 605404197 | 2002 | 43,39 | |||
19 | 138 | 615000449 | 2002 | 43,43 | |||
20 | 139 | 605801454 | 2002 | 43,66 | |||
21 | 142 | 610200515 | 2002 | 43,89 | |||
22 | 126 | 605802003 | 2002 | 44,01 | |||
23 | 148 | 615901050 | 2002 | 44,06 | |||
24 | 151 | 606011655 | 2002 | 44,32 | |||
25 | 140 | 611400953 | 2002 | 44,77 | |||
26 | 143 | 618600658 | 2002 | 45,42 | |||
27 | 134 | 615901027 | 2002 | 47,66 | |||
NAS | 137 | 615000445 | 2002 |
Rg. | SN. | ÖSV-Code | Name | Verein | JG. | Zeit | Diff. |
---|---|---|---|---|---|---|---|
1 | 171 | 606101629 |
STEINDL Tobias
|
2001 | 39,64 | ||
2 | 174 | 603500758 | 2001 | 40,03 | |||
3 | 184 | 605404087 | 2001 | 41,51 | |||
4 | 178 | 606010200 | 2001 | 41,54 | |||
5 | 168 | 606009166 | 2001 | 41,89 | |||
6 | 167 | 629800173 | 2001 | 41,94 | |||
7 | 170 | 605404065 | 2001 | 42,54 | |||
8 | 183 | 605403849 | 2001 | 42,74 | |||
9 | 173 | 605801842 | 2001 | 42,80 | |||
10 | 181 | 606010525 | 2001 | 43,11 | |||
11 | 175 | 629800187 | 2001 | 43,45 | |||
12 | 180 | 605404078 | 2001 | 43,47 | |||
13 | 179 | 629800172 | 2001 | 44,07 | |||
14 | 176 | 605404243 | 2001 | 45,01 | |||
15 | 169 | 616400740 | 2001 | 45,10 | |||
16 | 182 | 601300925 | 2001 | 45,72 | |||
16 | 172 | 615000434 | 2001 | 45,72 | |||
NAS | 177 | 618600673 | 2001 |